The BugOut Index aggregates six normalized metrics into a single weighted score on a 0β100 scale, where higher values indicate greater societal stability. This page describes how the current week's number was produced.
Raw weights are relative coefficients that sum to 0.72.
The βshare of scoreβ column is weight / 0.72 β the fraction of the finished index each metric actually carries after the publisher divides by the sum of weights.
Tile labels that say βRaw weight 15%β are the raw weight Γ 100, not the post-division share.
| Metric | Raw value | Unit | Normalization range | Normalized | Raw weight | Share of score | Source |
|---|---|---|---|---|---|---|---|
| Inflation Rate | 3.35 | % | β10 to 15 | 46.59 | 15.0% | 20.8% | FRED (CPIAUCSL) |
| Violent + Property Crime | 2,723.00 | per 100k | 500 to 8,000 | 70.36 | 12.0% | 16.7% | Real-Time Crime Index |
| Unemployment Rate | 4.10 | % | 0 to 25 | 83.6 | 12.0% | 16.7% | FRED (UNRATE) |
| Debt-to-GDP Ratio | 122.59 | % | 0 to 200 | 38.7 | 12.0% | 16.7% | FRED (GFDEGDQ188S) |
| Homelessness Rate | 0.23 | % of pop. | 0 to 0.5 | 54.0 | 9.0% | 12.5% | HUD AHAR |
| Trust in Government | 41.00 | % confidence | 0 to 80 (inverted) | 51.25 | 12.0% | 16.7% | Edelman Trust Barometer |
Each metric is normalized to 0β100 using predefined thresholds:
normalized = (1 β (raw β min) / (max β min)) Γ 100
Trust in Government is inverted (higher trust β higher stability) by applying 100 β normalized after the above transform β equivalently a linear map of the trust percent on 0β80. An Edelman reading of 41 normalizes to 51.25. Inflation at 4% on β10β¦15 normalizes to 44.
The index is the weight-normalized sum of the per-metric scores (divide by the sum of weights; with all six present that denominator is 0.72). A perfect week on every metric therefore scores 100:
BOI = Ξ£ (normalized_i Γ weight_i) / Ξ£ weight_i
| Range | Band | Interpretation |
|---|---|---|
| 70 β 100 | High Stability | Low risk β focus on long-term planning. |
| 55 β 69.99 | Moderate Stability | Warning signs β monitor trends; prepare contingencies. |
| 40 β 54.99 | Low Stability | Heightened risk β initiate preparedness measures. |
| Below 40 | Critical Instability | Collapse likely β activate bug-out plans. |
Every weekly run commits the raw inputs, the computed normalized scores, and the final index to this repository. The code that produced this page is open source; you can recompute any historical week by checking out that commit and re-running runtime/publish/weekly_run.py.