🪲 BugOut Index

Weekly history

Trailing 16 week(s) of recorded observations. The full CSV is in runtime/data/ of the repository.

BugOut Index & core metrics

Date BOI Inflation Rate Violent + Property Crime Unemployment Rate Debt-to-GDP Ratio Homelessness Rate Trust in Government
2026-08-01 56.95 3.4635307293854063 2723.0 4.2 122.59387 0.23 41.0
2026-07-24 56.95 3.4635307293854063 2723.0 4.2 122.59387 0.23 41.0
2026-07-17 56.95 3.4635307293854063 2723.0 4.2 122.59387 0.23 41.0
2026-07-10 56.36 4.166614684049648 2723.0 4.2 122.59387 0.23 41.0
2026-07-03 56.36 4.166614684049648 2723.0 4.2 122.59387 0.23 41.0
2026-06-26 56.3 4.166614684049648 2723.0 4.3 122.59387 0.23 41.0
2026-06-19 56.28 4.166614684049648 2723.0 4.3 122.77209 0.23 41.0
2026-06-12 56.3 4.166614684049648 2723.0 4.3 122.56815 0.23 41.0
2026-06-05 56.62 3.7792458367415627 2723.0 4.3 122.56815 0.23 41.0
2026-05-29 56.62 3.7792458367415627 2723.0 4.3 122.56815 0.23 41.0
2026-05-22 56.62 3.7792458367415627 2723.0 4.3 122.56815 0.23 41.0
2026-05-15 56.62 3.7792458367415627 2723.0 4.3 122.56815 0.23 41.0
2026-05-08 57.03 3.2859577528652006 2723.0 4.3 122.56815 0.23 41.0
2026-05-01 57.03 3.2859577528652006 2723.0 4.3 122.56815 0.23 41.0
2026-04-25 57.03 3.2859577528652006 2723.0 4.3 122.56815 0.23 41.0
2026-04-21 57.03 3.2859577528652006 2723.0 4.3 122.56815 0.23 41.0

Markets

DateGold (USD/oz)Silver (USD/oz)DXY
2026-08-01 4043.7 57.69 120.7105
2026-07-24 4053.7 58.282 120.5315
2026-07-17 4019.3 56.08 120.5046
2026-07-10 4121.3999 60.014 120.6902
2026-07-03 4176.1001 62.517 120.8866
2026-06-26 4090.6001 59.298 120.3958
2026-06-19 4156.7002 64.961 119.5073
2026-06-12 4220.2998 68.157 120.0831
2026-06-05 4330.0 67.965 118.8783
2026-05-29 4540.2998 75.4 119.2868
2026-05-22 4510.5 75.643 119.2825
2026-05-15 4541.2002 76.092 118.0392
2026-05-08 4715.7002 80.468 118.3926
2026-05-01 4615.3999 75.472 118.7294
2026-04-25 4600.0 73.413 118.7294
2026-04-21 4784.2998 78.966 118.0795

Short-term pulse

Date Initial Jobless Claims U. Michigan Consumer Sentiment OECD Business Confidence (US) 10y − 2y Treasury Spread VIX (Volatility)
2026-08-01 197000.0 49.5 98.96989 0.47 17.09
2026-07-24 187000.0 44.8 98.96989 0.36 18.7
2026-07-17 208000.0 44.8 98.96989 0.37 16.73
2026-07-10 215000.0 44.8 98.96989 0.35 15.84
2026-07-03 215000.0 44.8 98.96989 0.35 16.59
2026-06-26 215000.0 44.8 98.96989 0.31 18.89
2026-06-19 226000.0 49.8 98.96989 0.27 18.44
2026-06-12 229000.0 49.8 98.96989 0.39 19.44
2026-06-05 225000.0 49.8 98.96989 0.38 15.4
2026-05-29 215000.0 49.8 98.96989 0.46 15.74
2026-05-22 209000.0 49.8 98.96989 0.43 16.76
2026-05-15 211000.0 53.3 98.96989 0.5 17.26
2026-05-08 200000.0 53.3 98.96989 0.48 17.08
2026-05-01 189000.0 53.3 98.96989 0.51 16.89
2026-04-25 214000.0 53.3 98.96989 0.57 18.02
2026-04-21 207000.0 56.6 98.96989 0.54 17.48